UWS
1868 Chucks Pirate Canvas High Top
1868 Chucks Pirate Canvas High Top
Couldn't load pickup availability
Step up your sneaker game with the 1868 Hampton University High-Tops—the perfect blend of style, comfort, and Pirate pride. Designed for Hampton students, alumni, and supporters, these custom high-top sneakers pay tribute to the university’s rich legacy while keeping you fresh and fashionable.
Crafted with durable materials and a sleek design, these kicks offer all-day comfort and versatility, whether you're walking across campus, hitting the streets, or repping Hampton at an event. The bold 1868 design and Pirate branding make these sneakers a must-have for any true Hamptonian.
Features:
✔ High-Quality Construction: Built for durability and long-lasting wear.
✔ Bold 1868 Design: Showcases Hampton University’s rich legacy.
✔ Comfortable Fit: Cushioned insole for all-day support.
✔ Non-Slip Sole: Provides traction and stability.
✔ Classic Lace-Up Style: Timeless high-top look with a snug, secure fit.
Whether you're a student, alum, or proud supporter, these 1868 Hampton University High-Tops are the ultimate way to walk in style while honoring your school’s legacy.
💙🏴☠️ Lace-up and rep Hampton with every step—get your pair today!
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 2½ | 21 | 35.5 | 35 | 23 | 9.1 | 3½ | 3 | 21.5 | 35 | 35 | 23 | 9.1 | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.6 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.6 | |
7½ | 5 | 23.5 | 39 | 38 | 25.5 | 10 | 6 | 5½ | 24 | 39.5 | 38 | 25.5 | 10 | |
8½ | 6 | 24.5 | 40 | 39 | 26 | 10.2 | 7 | 6½ | 25 | 41 | 39 | 26 | 10.2 | |
9 | 6½ | 25 | 41 | 40 | 26.5 | 10.4 | 7½ | 7 | 25.5 | - | 40 | 26.5 | 10.4 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 28 | 11 | 8½ | 8 | 26.5 | 43 | 42 | 28 | 11 | |
10½ | 8 | 27 | 43 | 43 | 28.5 | 11.2 | 9 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.2 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 30 | 11.8 | 11 | 10½ | 29 | 45 | 30 | 11.8 | ||
14 | - | - | - | 46 | 30.5 | 12 | 12 | 11½ | 30 | 46 | 31 | 12 | ||
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 47 | 31.5 | 12.5 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Share







